Select a box to see controls
Theta Parameters and Log-Cholesky
Theta | Body 1 | Body 2 | Log-Cholesky | Body 1 | Body 2 |
---|---|---|---|---|---|
m | 0.200 | 1.000 | alpha | ||
h_x | -0.080 | 0.000 | d1 | ||
h_y | 0.000 | 0.000 | d2 | ||
h_z | 0.000 | 0.000 | d3 | ||
I_xx | 1.000 | 1.000 | s12 | ||
I_xy | 0.000 | 0.000 | s23 | ||
I_yy | 1.000 | 1.000 | s13 | ||
I_xz | 0.000 | 0.000 | t1 | ||
I_yz | 0.000 | 0.000 | t2 | ||
I_zz | 1.000 | 1.000 | t3 |
Distances
Distance Type | Value |
---|---|
Theta Distance | 0 |
Riemannian Distance | 0 |
Log-Cholesky Distance | 0 |